Men Decathlon

Rk Athlete NOC 100 m LJ SP HJ 400 m 110mH DT PV JT 1500 m Total
1 Dan O'Brien USA 996 1035 866 723 982 982 812 972 748 696 8812
2 Mike Smith CAN 903 980 832 887 932 876 838 731 820 750 8549
3 Christian Schenk GER 780 947 837 973 810 818 787 880 768 794 8394
4 Robert Zmelik TCH 894 1020 693 803 839 965 747 910 705 803 8379
5 Petri Keskitalo FIN 876 955 793 831 803 940 751 849 877 643 8318
6 Simon Poelman NZL 901 891 844 859 810 895 768 910 686 703 8267
7 Eduard Hämäläinen URS 863 896 800 887 848 910 777 880 672 700 8233
8 Antonio Peñalver ESP 823 891 883 831 815 804 884 760 784 725 8200
9 Christian Plaziat FRA 888 881 720 887 875 926 752 880 568 745 8122
10 Thorsten Dauth GER 919 811 812 831 903 864 725 702 745 757 8069
11 Beat Gähwiler SUI 801 845 720 696 853 882 754 849 743 868 8011
12 Michael Kohnle GER 883 940 757 831 832 902 711 819 718 607 8000
13 Alain Blondel FRA 854 862 676 749 888 912 648 849 669 741 7848
14 Munehiro Kaneko JPN 789 857 697 749 806 829 741 760 750 694 7672
15 Paul Scott AUS 858 771 625 776 902 795 647 760 765 764 7663
16 Jan Trefny SUI 771 718 724 723 847 850 692 702 750 833 7610
17 Lars Warming DEN 799 790 684 670 869 847 707 731 633 799 7529
18 Saša Karan YUG 791 764 671 749 836 805 811 673 624 744 7468
19 Alper Kasapoglu TUR 830 778 644 749 774 790 683 731 562 670 7211
20 Marco Baffi ITA 801 809 628 749 815 741 638 434 594 6209
Dave Johnson USA 825 732 766 776 779 841 799 860
Rob Muzzio USA 771 767 890 776 750 810 872 819 678
Mikhail Medved URS 806 876 862 803 799 854 869
Henrik Dagård SWE 888 883 679 776 895 854 688
Pedro Da Silva BRA 825 842 752 749 761
Homelo Vi TON 786 619 0 644
Dezsö Szabó HUN 847 0
Anthony Brannen GBR DNS
Fu-An Lee TPE DNS
Viktor Radchenko URS DNS

1 100 m 6 110 m Hurdles
2 Long Jump 7 Discus Throw
3 Shot Put 8 Pole Vault
4 High Jump 9 Javelin Throw
5 400 m 10 1500 m


100 m

Heat 1

Pos Lane Athlete NOC Mark Points Rnk.
1 1 Simon Poelman NZL 10.82 901 4
2 8 Petri Keskitalo FIN 10.93 876 9
3 2 Paul Scott AUS 11.01 858 11
4 3 Alain Blondel FRA 11.03 854 12
5 6 Dezsö Szabó HUN 11.06 847 13
6 4 Alper Kasapoglu TUR 11.14 830 14
7 5 Rob Muzzio USA 11.41 771 26
7 Fu-An Lee TPE DNS DNS

Heat 2

Pos Lane Athlete NOC Mark Points Rnk.
1 6 Beat Gähwiler SUI 11.27 801 19
2 8 Marco Baffi ITA 11.27 801 19
3 2 Saša Karan YUG 11.32 791 22
4 5 Homelo Vi TON 11.34 786 24
5 7 Jan Trefny SUI 11.41 771 26
4 Anthony Brannen GBR DNS DNS
3 Viktor Radchenko URS DNS DNS

Heat 3

Pos Lane Athlete NOC Mark Points Rnk.
1 4 Eduard Hämäläinen URS 10.99 863 10
2 7 Pedro Da Silva BRA 11.16 825 15
3 6 Antonio Peñalver ESP 11.17 823 17
4 8 Mikhail Medved URS 11.25 806 18
5 3 Lars Warming DEN 11.28 799 21
6 2 Munehiro Kaneko JPN 11.33 789 23
7 5 Christian Schenk GER 11.37 780 25

Heat 4

Pos Lane Athlete NOC Mark Points Rnk.
1 3 Dan O'Brien USA 10.41 996 1
2 4 Thorsten Dauth GER 10.74 919 2
3 7 Mike Smith CAN 10.81 903 3
4 5 Robert Zmelik TCH 10.85 894 5
5 8 Henrik Dagård SWE 10.88 888 6
6 1 Christian Plaziat FRA 10.88 888 6
7 6 Michael Kohnle GER 10.90 883 8
8 2 Dave Johnson USA 11.16 825 15


Long Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Dan O'Brien USA 7.90 1035 2031 1
2 Robert Zmelik TCH 7.84 1020 1914 2
3 Mike Smith CAN 7.68 980 1883 3
4 Petri Keskitalo FIN 7.58 955 1831 4
5 Michael Kohnle GER 7.52 940 1823 5
6 Simon Poelman NZL 7.32 891 1792 6
7 Antonio Peñalver ESP 7.32 891 1714 13
8 Christian Plaziat FRA 7.28 881 1769 8
9 Alain Blondel FRA 7.20 862 1716 12
10 Beat Gähwiler SUI 7.13 845 1646 16
11 Lars Warming DEN 6.90 790 1589 21
12 Alper Kasapoglu TUR 6.85 778 1608 20
13 Paul Scott AUS 6.82 771 1629 18
14 Dave Johnson USA 6.65 732 1557 22
Dezsö Szabó HUN NM 847 27

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Christian Schenk GER 7.55 947 1727 11
2 Eduard Hämäläinen URS 7.34 896 1759 9
3 Henrik Dagård SWE 7.29 883 1771 7
4 Mikhail Medved URS 7.26 876 1682 14
5 Munehiro Kaneko JPN 7.18 857 1646 16
6 Pedro Da Silva BRA 7.12 842 1667 15
7 Thorsten Dauth GER 6.99 811 1730 10
8 Marco Baffi ITA 6.98 809 1610 19
9 Rob Muzzio USA 6.80 767 1538 24
10 Saša Karan YUG 6.79 764 1555 23
11 Jan Trefny SUI 6.59 718 1489 25
12 Homelo Vi TON 6.15 619 1405 26
Fu-An Lee TPE DNS DNS
Anthony Brannen GBR DNS DNS
Viktor Radchenko URS DNS DNS


Shot Put

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Rob Muzzio USA 16.62 890 2428 14
2 Antonio Peñalver ESP 16.52 883 2597 6
3 Dan O'Brien USA 16.24 866 2897 1
4 Mikhail Medved URS 16.17 862 2544 10
5 Simon Poelman NZL 15.88 844 2636 3
6 Christian Schenk GER 15.77 837 2564 8
7 Mike Smith CAN 15.69 832 2715 2
8 Thorsten Dauth GER 15.36 812 2542 11
9 Eduard Hämäläinen URS 15.16 800 2559 9
10 Petri Keskitalo FIN 15.06 793 2624 4
11 Dave Johnson USA 14.61 766 2323 19
12 Michael Kohnle GER 14.47 757 2580 7
13 Christian Plaziat FRA 13.87 720 2489 12
14 Munehiro Kaneko JPN 13.49 697 2343 18
Viktor Radchenko URS DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Pedro Da Silva BRA 14.39 752 2419 15
2 Jan Trefny SUI 13.93 724 2213 25
3 Beat Gähwiler SUI 13.86 720 2366 17
4 Robert Zmelik TCH 13.42 693 2607 5
5 Lars Warming DEN 13.28 684 2273 20
6 Henrik Dagård SWE 13.19 679 2450 13
7 Alain Blondel FRA 13.15 676 2392 16
8 Saša Karan YUG 13.06 671 2226 24
9 Alper Kasapoglu TUR 12.62 644 2252 22
10 Marco Baffi ITA 12.35 628 2238 23
11 Paul Scott AUS 12.31 625 2254 21
Homelo Vi TON DNS 0 1405 26
Dezsö Szabó HUN DNS 0 847 27
Fu-An Lee TPE DNS
Anthony Brannen GBR DNS


High Jump

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Christian Schenk GER 2.18 973 3537 3
2 Christian Plaziat FRA 2.09 887 3376 10
3 Mike Smith CAN 2.09 887 3602 2
4 Simon Poelman NZL 2.06 859 3495 4
5 Michael Kohnle GER 2.03 831 3411 8
6 Antonio Peñalver ESP 2.03 831 3428 7
7 Thorsten Dauth GER 2.03 831 3373 11
8 Mikhail Medved URS 2.00 803 3347 12
9 Robert Zmelik TCH 2.00 803 3410 9
10 Dave Johnson USA 1.97 776 3099 17
10 Paul Scott AUS 1.97 776 3030 20
12 Dan O'Brien USA 1.91 723 3620 1
Dezsö Szabó HUN DNS
Fu-An Lee TPE DNS
Anthony Brannen GBR DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Eduard Hämäläinen URS 2.09 887 3446 6
2 Petri Keskitalo FIN 2.03 831 3455 5
3 Henrik Dagård SWE 1.97 776 3226 13
4 Rob Muzzio USA 1.97 776 3204 14
5 Alain Blondel FRA 1.94 749 3141 16
6 Pedro Da Silva BRA 1.94 749 3168 15
7 Saša Karan YUG 1.94 749 2975 23
7 Alper Kasapoglu TUR 1.94 749 3001 21
7 Marco Baffi ITA 1.94 749 2987 22
10 Munehiro Kaneko JPN 1.94 749 3092 18
11 Jan Trefny SUI 1.91 723 2936 25
12 Beat Gähwiler SUI 1.88 696 3062 19
13 Lars Warming DEN 1.85 670 2943 24
14 Homelo Vi TON 1.82 644 2049 26
Viktor Radchenko URS DNS


400 m

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 3 Antonio Peñalver ESP 50.00 815 4243 10
2 8 Simon Poelman NZL 50.10 810 4305 4
3 4 Munehiro Kaneko JPN 50.19 806 3898 19
4 5 Petri Keskitalo FIN 50.26 803 4258 7
5 6 Alper Kasapoglu TUR 50.90 774 3775 25
2 Viktor Radchenko URS DNS
7 Homelo Vi TON DQ

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Jan Trefny SUI 49.31 847 3783 24
2 4 Saša Karan YUG 49.53 836 3811 22
3 3 Marco Baffi ITA 50.00 815 3802 23
4 8 Mikhail Medved URS 50.33 799 4146 12
5 6 Pedro Da Silva BRA 51.18 761 3929 17
6 2 Rob Muzzio USA 51.42 750 3954 15
7 Anthony Brannen GBR DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Alain Blondel FRA 48.43 888 4029 14
2 2 Beat Gähwiler SUI 49.18 853 3915 18
3 8 Eduard Hämäläinen URS 49.28 848 4294 5
4 3 Robert Zmelik TCH 49.48 839 4249 9
5 7 Michael Kohnle GER 49.63 832 4243 10
6 1 Christian Schenk GER 50.10 810 4347 3
7 4 Dave Johnson USA 50.78 779 3878 20
6 Fu-An Lee TPE DNS

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Dan O'Brien USA 46.53 982 4602 1
2 4 Mike Smith CAN 47.53 932 4534 2
3 1 Thorsten Dauth GER 48.13 903 4276 6
4 6 Paul Scott AUS 48.15 902 3932 16
5 8 Henrik Dagård SWE 48.29 895 4121 13
6 2 Christian Plaziat FRA 48.72 875 4251 8
7 7 Lars Warming DEN 48.84 869 3812 21
3 Dezsö Szabó HUN DNS


110 m Hurdles

Heat 1

Pos Lane Athlete NOC Mark Points TP Rnk.
1 5 Dan O'Brien USA 13.94 982 5584 1
2 4 Robert Zmelik TCH 14.07 965 5214 3
3 1 Petri Keskitalo FIN 14.27 940 5198 6
4 3 Christian Plaziat FRA 14.38 926 5177 7
5 7 Alain Blondel FRA 14.49 912 4941 14
6 6 Michael Kohnle GER 14.57 902 5145 9
7 2 Mike Smith CAN 14.78 876 5410 2
8 8 Dave Johnson USA 15.07 841 4719 19

Heat 2

Pos Lane Athlete NOC Mark Points TP Rnk.
1 8 Eduard Hämäläinen URS 14.51 910 5204 4
2 5 Simon Poelman NZL 14.63 895 5200 5
3 3 Thorsten Dauth GER 14.88 864 5140 10
4 1 Lars Warming DEN 15.02 847 4659 20
5 7 Saša Karan YUG 15.37 805 4616 22
4 Pedro Da Silva BRA DNF
6 Dezsö Szabó HUN DNS
2 Anthony Brannen GBR DNS

Heat 3

Pos Lane Athlete NOC Mark Points TP Rnk.
1 4 Mikhail Medved URS 14.96 854 5000 12
2 5 Jan Trefny SUI 15.00 850 4633 21
3 8 Christian Schenk GER 15.26 818 5165 8
4 2 Antonio Peñalver ESP 15.38 804 5047 11
5 7 Alper Kasapoglu TUR 15.50 790 4565 23
6 Fu-An Lee TPE DNS
3 Viktor Radchenko URS DNS

Heat 4

Pos Lane Athlete NOC Mark Points TP Rnk.
1 6 Beat Gähwiler SUI 14.73 882 4797 15
2 2 Henrik Dagård SWE 14.96 854 4975 13
3 5 Munehiro Kaneko JPN 15.17 829 4727 17
4 4 Rob Muzzio USA 15.33 810 4764 16
5 3 Paul Scott AUS 15.46 795 4727 17
6 7 Marco Baffi ITA 15.93 741 4543 24
8 Homelo Vi TON DNS


Discus Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Antonio Peñalver ESP 50.66 884 5931 8
2 Rob Muzzio USA 50.06 872 5636 14
3 Mikhail Medved URS 49.94 869 5869 10
4 Mike Smith CAN 48.42 838 6248 2
5 Dan O'Brien USA 47.20 812 6396 1
6 Saša Karan YUG 47.16 811 5427 19
7 Dave Johnson USA 46.56 799 5518 17
8 Christian Schenk GER 45.98 787 5952 6
9 Simon Poelman NZL 45.06 768 5968 4
10 Christian Plaziat FRA 44.30 752 5929 9
11 Petri Keskitalo FIN 44.22 751 5949 7
12 Munehiro Kaneko JPN 43.76 741 5468 18
13 Paul Scott AUS 39.14 647 5374 20
14 Marco Baffi ITA 38.70 638 5181 24
Pedro Da Silva BRA DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Eduard Hämäläinen URS 45.48 777 5981 3
2 Beat Gähwiler SUI 44.36 754 5551 16
3 Robert Zmelik TCH 44.04 747 5961 5
4 Thorsten Dauth GER 42.96 725 5865 11
5 Michael Kohnle GER 42.28 711 5856 12
6 Lars Warming DEN 42.06 707 5366 21
7 Jan Trefny SUI 41.36 692 5325 22
8 Henrik Dagård SWE 41.16 688 5663 13
9 Alper Kasapoglu TUR 40.90 683 5248 23
10 Alain Blondel FRA 39.16 648 5589 15
Dezsö Szabó HUN DNS
Fu-An Lee TPE DNS
Anthony Brannen GBR DNS
Homelo Vi TON DNS
Viktor Radchenko URS DNS


Pole Vault

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Dan O'Brien USA 5.20 972 7368 1
2 Robert Zmelik TCH 5.00 910 6871 4
3 Christian Plaziat FRA 4.90 880 6809 7
4 Alain Blondel FRA 4.80 849 6438 13
5 Beat Gähwiler SUI 4.80 849 6400 14
6 Rob Muzzio USA 4.70 819 6455 12
7 Michael Kohnle GER 4.70 819 6675 10
8 Munehiro Kaneko JPN 4.50 760 6228 15
9 Antonio Peñalver ESP 4.50 760 6691 9
10 Mike Smith CAN 4.40 731 6979 2
Dezsö Szabó HUN DNS
Pedro Da Silva BRA DNS
Viktor Radchenko URS DNS
Dave Johnson USA NM
Mikhail Medved URS NM

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Simon Poelman NZL 5.00 910 6878 3
2 Christian Schenk GER 4.90 880 6832 6
3 Eduard Hämäläinen URS 4.90 880 6861 5
4 Petri Keskitalo FIN 4.80 849 6798 8
5 Paul Scott AUS 4.50 760 6134 16
6 Alper Kasapoglu TUR 4.40 731 5979 20
6 Lars Warming DEN 4.40 731 6097 18
8 Jan Trefny SUI 4.30 702 6027 19
9 Thorsten Dauth GER 4.30 702 6567 11
10 Saša Karan YUG 4.20 673 6100 17
Fu-An Lee TPE DNS
Henrik Dagård SWE DNS
Anthony Brannen GBR DNS
Homelo Vi TON DNS
Marco Baffi ITA NM


Javelin Throw

Group A

Pos Athlete NOC Mark Points TP Rnk.
1 Dave Johnson USA 68.08 860 6378 21
2 Mike Smith CAN 65.46 820 7799 2
3 Antonio Peñalver ESP 63.08 784 7475 8
4 Paul Scott AUS 61.78 765 6899 16
5 Jan Trefny SUI 60.84 750 6777 17
6 Munehiro Kaneko JPN 60.84 750 6978 15
7 Thorsten Dauth GER 60.46 745 7312 11
8 Lars Warming DEN 53.02 633 6730 18
9 Saša Karan YUG 52.38 624 6724 19
10 Alper Kasapoglu TUR 48.22 562 6541 20
11 Marco Baffi ITA 39.44 434 5615 22
Mikhail Medved URS DNS

Group B

Pos Athlete NOC Mark Points TP Rnk.
1 Petri Keskitalo FIN 69.22 877 7675 3
2 Christian Schenk GER 61.98 768 7600 4
3 Dan O'Brien USA 60.66 748 8116 1
4 Beat Gähwiler SUI 60.36 743 7143 12
5 Michael Kohnle GER 58.68 718 7393 9
6 Robert Zmelik TCH 57.80 705 7576 5
7 Simon Poelman NZL 56.56 686 7564 6
8 Rob Muzzio USA 56.00 678 7133 13
9 Eduard Hämäläinen URS 55.64 672 7533 7
10 Alain Blondel FRA 55.40 669 7107 14
11 Christian Plaziat FRA 48.62 568 7377 10


1500 m

Heat 1

Pos Athlete NOC Mark Points TP Rnk.
1 Jan Trefny SUI 4:16.95 833 7610 16
2 Lars Warming DEN 4:21.79 799 7529 17
3 Paul Scott AUS 4:27.13 764 7663 15
4 Saša Karan YUG 4:30.03 744 7468 18
5 Alain Blondel FRA 4:30.56 741 7848 13
6 Munehiro Kaneko JPN 4:37.86 694 7672 14
7 Alper Kasapoglu TUR 4:41.62 670 7211 19
8 Marco Baffi ITA 4:54.15 594 6209 20
Dave Johnson USA DNF
Rob Muzzio USA DNF

Heat 2

Pos Athlete NOC Mark Points TP Rnk.
1 Beat Gähwiler SUI 4:11.82 868 8011 11
2 Robert Zmelik TCH 4:21.24 803 8379 4
3 Christian Schenk GER 4:22.58 794 8394 3
4 Thorsten Dauth GER 4:28.09 757 8069 10
5 Mike Smith CAN 4:29.14 750 8549 2
6 Christian Plaziat FRA 4:29.98 745 8122 9
7 Antonio Peñalver ESP 4:32.95 725 8200 8
8 Simon Poelman NZL 4:36.36 703 8267 6
9 Eduard Hämäläinen URS 4:36.85 700 8233 7
10 Dan O'Brien USA 4:37.50 696 8812 1
11 Petri Keskitalo FIN 4:46.03 643 8318 5
12 Michael Kohnle GER 4:51.98 607 8000 12

SEO [PR] !uO z[y[WJ Cu