Men 4 x 100 m Relays

Heats

Heat 1

Pos Lane Team NOC Mark
1 5 France  FRA 38.29 Q
2 3 Great Britain & N.I.  GBR 38.36 Q
3 7 Jamaica  JAM 38.45 Q
4 4 Italy  ITA 38.74 q
5 1 Poland  POL 39.08
6 2 Spain  ESP 39.52
7 8 Mexico  MEX 39.85
6 Germany  GER DQ

Heat 2

Pos Lane Team NOC Mark
1 3 United States  USA 37.75 Q
2 2 Nigeria  NGR 38.44 Q
3 5 USSR  URS 38.64 Q
4 4 Canada  CAN 38.76 q
5 6 Cuba  CUB 39.15
6 7 Japan  JPN 39.19
7 1 Ghana  GHA 39.55
8 8 Austria  AUT 39.85

Final

Pos Lane Team NOC Mark
1 4 United States  USA 37.50
2 5 France  FRA 37.87
3 6 Great Britain & N.I.  GBR 38.09
4 3 Nigeria  NGR 38.43
5 7 Italy  ITA 38.52
6 8 Jamaica  JAM 38.67
7 2 USSR  URS 38.68
8 1 Canada  CAN 39.51


Women 4 x 100 m Relays

Heats

Heat 1

Pos Lane Team NOC Mark
1 5 Jamaica  JAM 42.63 Q
2 7 Nigeria  NGR 42.72 Q
3 6 USSR  URS 42.78 Q
4 3 France  FRA 43.05 q
5 8 Australia  AUS 43.34 q
6 4 Great Britain & N.I.  GBR 43.43
7 2 Bulgaria  BUL 44.17

Heat 2

Pos Lane Team NOC Mark
1 6 Germany  GER 41.91 Q
2 7 Cuba  CUB 43.31 Q
3 3 Italy  ITA 43.71 Q
4 5 Finland  FIN 43.73
5 8 Spain  ESP 44.08
6 2 Japan  JPN 44.85
4 United States  USA DNF

Final

Pos Lane Team NOC Mark
1 5 Jamaica  JAM 41.94
2 6 USSR  URS 42.20
3 3 Germany  GER 42.33
4 4 Nigeria  NGR 42.77
5 2 France  FRA 43.34
6 8 Cuba  CUB 43.75
7 7 Italy  ITA 43.76
8 1 Australia  AUS 43.79

SEO [PR] !uO z[y[WJ Cu