Men 400 m Hurdles

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 3 Danny Harris USA 48.32 Q
2 7 Erick Keter KEN 48.62 Q
3 4 Fabrizio Mori ITA 48.92 q
4 6 Amadou Dia Ba SEN 49.77
5 1 Olaf Hense GER 50.44
6 2 Pedro Rodrigues POR 50.50
7 5 Marc Dollendorf BEL 51.45

Heat 2

Pos Lane Athlete NOC Mark
1 5 Kriss Akabusi GBR 48.79 Q
2 7 Vladimir Budko URS 49.26 Q
3 1 Eronilde Nunes De Araújo BRA 49.60 q
4 2 Niklas Wallenlind SWE 49.77 q
5 6 Kazuhiko Yamazaki JPN 49.97
6 3 Michael Grün GER 50.30
7 4 Ghulam Abbas PAK 52.83

Heat 3

Pos Lane Athlete NOC Mark
1 4 Kevin Young USA 49.08 Q
2 3 Gideon Yego KEN 49.59 Q
3 6 Pedro Chiamulera BRA 49.67 q
4 1 Yoshihiko Saito JPN 49.89
5 5 Alain Cuypers BEL 50.21
6 7 Antonio Smith VEN 50.59
7 2 Carsten Köhrbrück GER 50.88

Heat 4

Pos Lane Athlete NOC Mark
1 5 Winthrop Graham JAM 49.13 Q
2 7 Sven Nylander SWE 49.61 Q
3 1 Krasimir Demirev BUL 49.77
4 6 Jozef Kucej TCH 49.93
5 2 Paolo Bellino ITA 50.74
6 4 Ahmed Abdelhalim Ghanem EGY 50.98
7 3 Sylvain Moreau FRA 51.26
8 8 Hamed Ziad Abou SYR 51.57

Heat 5

Pos Lane Athlete NOC Mark
1 1 Samuel Matete ZAM 49.13 Q
2 4 Derrick Adkins USA 49.40 Q
3 6 Shunji Karube JPN 49.57 q
4 3 Domingo Cordero PUR 49.60 q
5 7 Mark Jackson CAN 50.13
6 2 Leigh Miller AUS 51.76
5 Gideon Biwott KEN DQ

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Danny Harris USA 48.21 Q
2 3 Winthrop Graham JAM 48.31 Q
3 6 Derrick Adkins USA 49.37 Q
4 2 Niklas Wallenlind SWE 49.81 Q
5 8 Eronilde Nunes De Araújo BRA 49.91
6 1 Shunji Karube JPN 49.94
7 7 Gideon Yego KEN 50.07
8 5 Fabrizio Mori ITA 50.70

Heat 2

Pos Lane Athlete NOC Mark
1 4 Kriss Akabusi GBR 47.91 Q
2 5 Samuel Matete ZAM 48.30 Q
3 6 Kevin Young USA 48.39 Q
4 3 Erick Keter KEN 48.47 Q
5 8 Vladimir Budko URS 49.53
6 1 Sven Nylander SWE 49.59
7 2 Domingo Cordero PUR 49.86
8 7 Pedro Chiamulera BRA 50.02

Final

Pos Lane Athlete NOC Mark
1 6  Samuel Matete ZAM 47.64
2 5  Winthrop Graham JAM 47.74
3 4  Kriss Akabusi GBR 47.86
4 7  Kevin Young USA 48.01
5 3  Danny Harris USA 48.46
6 1  Derrick Adkins USA 49.28
7 2  Erick Keter KEN 49.99
8 8  Niklas Wallenlind SWE 50.28


Women 400 m Hurdles

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 7 Janeene Vickers USA 54.85 Q
2 2 Tatyana Ledovskaya URS 54.94 Q
3 1 Gowry Retchakan-Hodge GBR 54.95 q
4 3 Frida Johansson SWE 55.60 q
5 4 Ann Maenhout BEL 58.39
6 6 Marie Womplou CIV 58.80
7 5 Elma Muros-Posadas PHI 59.90

Heat 2

Pos Lane Athlete NOC Mark
1 6 Anita Protti SUI 54.53 Q
2 4 Margarita Khromova-Ponomaryova URS 55.87 Q
3 7 Gudrun Abt GER 56.16 q
4 3 Lency Montelier CUB 57.72
5 2 Yanhong Huang CHN 58.05
6 5 Omotayo Akinremi NGR 58.25

Heat 3

Pos Lane Athlete NOC Mark
1 3 Sally Gunnell GBR 54.70 Q
2 5 Anna Chuprina-Knoroz URS 56.15 Q
3 2 Sabine Busch GER 56.37 q
4 6 Donalda Duprey CAN 56.38
5 7 Lyn Massey NZL 57.55
6 1 Junko Hasegawa JPN 59.71
7 4 Gretha Tromp NED 1:00.45

Heat 4

Pos Lane Athlete NOC Mark
1 4 Irmgard Trojer ITA 55.77 Q
2 6 Kim Batten USA 55.77 Q
3 3 Monica Westén SWE 55.79 q
4 5 Deon Hemmings JAM 57.13
5 7 Nicoleta Carutasu ROM 57.26
6 2 Liliana Chala ECU 1:01.49
7 1 Mirenda Francourt SEY 1:05.92

Heat 5

Pos Lane Athlete NOC Mark
1 6 Sandra Farmer-Patrick USA 55.81 Q
2 3 Heike Meissner GER 56.00 Q
3 1 Nezha Bidouane MAR 56.35 q
4 5 Rosey Edeh CAN 57.32
5 4 Jacqui Parker GBR 57.81
6 2 Reawadee Srithoa THA 58.74
7 7 Mari Bjone NOR 59.00

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Anita Protti SUI 54.26 Q
2 2 Sandra Farmer-Patrick USA 54.44 Q
3 4 Janeene Vickers USA 54.63 Q
4 1 Heike Meissner GER 54.77 Q
5 5 Gowry Retchakan-Hodge GBR 54.88
6 6 Frida Johansson SWE 55.36
7 8 Anna Chuprina-Knoroz URS 55.81
8 7 Nezha Bidouane MAR 56.62

Heat 2

Pos Lane Athlete NOC Mark
1 4 Sally Gunnell GBR 54.24 Q
2 6 Tatyana Ledovskaya URS 54.36 Q
3 3 Kim Batten USA 54.70 Q
4 7 Margarita Khromova-Ponomaryova URS 55.22 Q
5 2 Monica Westén SWE 55.51
6 5 Irmgard Trojer ITA 55.66
7 8 Sabine Busch GER 55.93
8 1 Gudrun Abt GER 56.17

Final

Pos Lane Athlete NOC Mark
1 6 Tatyana Ledovskaya URS 53.11
2 5 Sally Gunnell GBR 53.16
3 7 Janeene Vickers USA 53.47
4 4 Sandra Farmer-Patrick USA 53.95
5 8 Kim Batten USA 53.98
6 3 Anita Protti SUI 54.25
7 1 Heike Meissner GER 55.26
8 2 Margarita Khromova-Ponomaryova URS 55.27

SEO [PR] !uO z[y[WJ Cu