Men 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 2 Antonio Pettigrew USA 45.02 Q
2 7 Wilson Canizales COL 46.23 Q
3 6 Patrick O'Connor JAM 46.30 Q
4 3 Paul Sanders GBR 46.38 Q
5 1 Simon Kipkemboi KEN 46.46 q
6 4 Michael Joubert AUS 46.55 q
7 8 Carlos Morales CHI 46.80 q
8 5 Manuel Alves Fonseca STP 54.01

Heat 2

Pos Lane Athlete NOC Mark
1 4 Susumu Takano JPN 46.10 Q
2 5 Samson Kitur KEN 46.19 Q
3 3 Lazaro Martínez CUB 46.25 Q
4 8 Tamás Molnár HUN 46.64 Q
5 6 Dmitriy Kliger URS 46.71 q
6 1 Roberto Bortolotto BRA 47.44
7 2 Joel Otim UGA 48.03
7 Amadou Sy Savane GUI DQ

Heat 3

Pos Lane Athlete NOC Mark
1 4 Alvin Daniel TRI 45.64 Q
2 2 Derek Redmond GBR 45.78 Q
3 1 Benyounés Lahlou MAR 45.80 Q
4 5 Andrew Valmon USA 46.16 Q
5 6 Andrea Nuti ITA 46.80 q
6 7 Filipe Lomba POR 47.37
7 3 Eswort Coombs STV 48.63
8 Tim Hesse GHA DQ

Heat 4

Pos Lane Athlete NOC Mark
1 1 Danny Everett USA 45.73 Q
2 4 Patrick Delice TRI 46.03 Q
3 6 Paul Greene AUS 46.27 Q
4 3 Olivier Noirot FRA 46.41 Q
5 2 Dawda Jallow GAM 46.66 q
6 7 Anthony Wilson CAN 46.71 q
7 5 Seibert Straughn BAR 46.88

Heat 5

Pos Lane Athlete NOC Mark
1 7 Seymour Fagan JAM 44.88 Q
2 8 Jens Carlowitz GER 45.78 Q
3 5 Roger Black GBR 46.02 Q
4 1 Ian Morris TRI 46.16 Q
5 2 Amar Hacini ALG 46.52 q
6 4 Tsvetoslav Stankulov BUL 46.89
7 3 Thabani Gonye ZIM 47.61
8 6 Henry Sweeney MNT 49.81

Heat 6

Pos Lane Athlete NOC Mark
1 3 Roberto Hernández CUB 45.49 Q
2 6 Mark Garner AUS 45.77 Q
3 2 Ibrahim Ismail QAT 46.20 Q
4 1 Cayetano Cornet ESP 46.54 Q
5 5 Jindrich Roun TCH 46.86
6 7 Charles Gitonga KEN 47.03
4 Troy Douglas BER DNS

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Roberto Hernández CUB 44.71 Q
2 3 Susumu Takano JPN 44.91 Q
3 2 Ian Morris TRI 45.07 Q
4 5 Ibrahim Ismail QAT 45.37 Q
5 6 Jens Carlowitz GER 45.68
6 8 Dawda Jallow GAM 46.21
7 7 Simon Kipkemboi KEN 46.29
8 1 Michael Joubert AUS 46.94

Heat 2

Pos Lane Athlete NOC Mark
1 2 Andrew Valmon USA 45.41 Q
2 3 Seymour Fagan JAM 45.45 Q
3 4 Samson Kitur KEN 45.54 Q
4 6 Derek Redmond GBR 45.66 Q
5 1 Paul Greene AUS 45.97
6 5 Mart?ez Lazaro CUB 46.12
7 7 Tamás Molnár HUN 46.47
8 Carlos Morales CHI DNS

Heat 3

Pos Lane Athlete NOC Mark
1 3 Antonio Pettigrew USA 45.03 Q
2 6 Mark Garner AUS 45.08 Q
3 4 Roger Black GBR 45.39 Q
4 7 Patrick O'Connor JAM 45.56 Q
5 5 Patrick Delice TRI 45.78
6 2 Anthony Wilson CAN 47.03
7 1 Amar Hacini ALG 47.30
8 Cayetano Cornet ESP DNS

Heat 4

Pos Lane Athlete NOC Mark
1 4 Alvin Daniel TRI 45.48 Q
2 6 Benyounés Lahlou MAR 45.69 Q
3 5 Danny Everett USA 45.93 Q
4 2 Olivier Noirot FRA 45.98 Q
5 1 Dmitriy Kliger URS 46.29
6 3 Wilson Canizales COL 46.42
7 8 Paul Sanders GBR 46.59
7 Andrea Nuti ITA DQ

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Antonio Pettigrew USA 44.52 Q
2 4 Roberto Hernández CUB 44.66 Q
3 7 Danny Everett USA 44.97 Q
4 6 Ian Morris TRI 45.00 Q
5 2 Seymour Fagan JAM 45.34
6 5 Ibrahim Ismail QAT 45.46
7 1 Derek Redmond GBR 45.67
8 8 Benyounés Lahlou MAR 45.75

Heat 2

Pos Lane Athlete NOC Mark
1 5 Roger Black GBR 44.64 Q
2 3 Andrew Valmon USA 45.08 Q
3 6 Susumu Takano JPN 45.43 Q
4 4 Mark Garner AUS 45.53 Q
5 7 Patrick O'Connor JAM 45.54
6 2 Samson Kitur KEN 46.07
7 1 Alvin Daniel TRI 46.23
8 8 Olivier Noirot FRA 47.13

Final

Pos Lane Athlete NOC Mark
1 4 Antonio Pettigrew USA 44.57
2 3 Roger Black GBR 44.62
3 5 Danny Everett USA 44.63
4 6 Roberto Hernández CUB 44.86
5 1 Andrew Valmon USA 45.09
6 8 Ian Morris TRI 45.12
7 7 Susumu Takano JPN 45.39
8 2 Mark Garner AUS 45.47


Women 400 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 5 Marie-José Pérec FRA 51.00 Q
2 3 Olga Vladykina-Bryzgina URS 51.36 Q
3 2 Linda Keough GBR 51.51 Q
4 6 Sølvi Olsen-Meinseth NOR 52.84 Q
5 1 Cheryl Allen CAN 53.17 q
6 7 Yanhong Huang CHN 54.51
7 4 Lasnet Nkouka CGO 57.85

Heat 2

Pos Lane Athlete NOC Mark
1 1 Sandra Myers ESP 52.70 Q
2 2 Fatima Yusuf NGR 52.81 Q
3 3 Nancy McLeon CUB 52.87 Q
4 5 Norfalia Carabalí COL 53.31 Q
5 6 Aissatou Tandian SEN 53.65 q
6 7 Vaciseva Tavaga FIJ 58.82
7 4 Juliana Nzang Obieng GEQ 1:04.13

Heat 3

Pos Lane Athlete NOC Mark
1 1 Jearl Miles-Clark USA 51.88 Q
2 8 Lorraine Hanson GBR 52.08 Q
3 2 Ximena Restrepo COL 52.41 Q
4 7 Karin Janke GER 53.73 Q
5 3 Reawadee Srithoa THA 54.94
6 5 Zeinabou Jean-Wali NIG 0
6 Suzie Tanefo CMR DNS
4 Sharmaine Williams TKS DQ

Heat 4

Pos Lane Athlete NOC Mark
1 4 Diane Dixon USA 52.43 Q
2 6 Grit Breuer GER 52.56 Q
3 7 Aelita Yurchenko URS 52.65 Q
4 5 Renee Poetschka AUS 52.65 Q
5 8 Julia Merino ESP 53.04 q
6 3 Orit Kolodni ISR 54.26
7 2 Claudia Acerenza URU 55.82
8 1 Graciela Von Schmeling PAR 57.37

Heat 5

Pos Lane Athlete NOC Mark
1 1 Charity Opara NGR 51.06 Q
2 2 Lyudmila Dzhigalova URS 51.45 Q
3 7 Lillie Leatherwood USA 53.04 Q
4 6 Judit Forgacs HUN 53.24 Q
5 5 Martha Grossenbacher SUI 53.77 q
6 4 Shermaine Ross GRN 55.90
7 3 Mary-Estelle Kapalu VAN 56.47

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Jearl Miles-Clark USA 51.88 Q
2 3 Sandra Myers ESP 52.01 Q
3 5 Grit Breuer GER 52.16 Q
4 8 Fatima Yusuf NGR 52.46 Q
5 1 Sølvi Olsen-Meinseth NOR 52.95 q
6 7 Aissatou Tandian SEN 53.06
7 2 Cheryl Allen CAN 53.21
6 Aelita Yurchenko URS DNF

Heat 2

Pos Lane Athlete NOC Mark
1 5 Lyudmila Dzhigalova URS 50.76 Q
2 6 Diane Dixon USA 50.84 Q
3 4 Linda Keough GBR 51.13 Q
4 2 Renee Poetschka AUS 51.65 Q
5 7 Julia Merino ESP 51.82 q
6 1 Norfalia Carabalí COL 52.38 q
7 8 Judit Forgacs HUN 53.79
3 Charity Opara NGR DQ

Heat 3

Pos Lane Athlete NOC Mark
1 5 Marie-José Pérec FRA 50.61 Q
2 3 Ximena Restrepo COL 50.66 Q
3 8 Lillie Leatherwood USA 50.75 Q
4 6 Olga Vladykina-Bryzgina URS 50.79 Q
5 4 Lorraine Hanson GBR 51.02 q
6 7 Karin Janke GER 53.08
7 2 Nancy McLeon CUB 53.72
1 Martha Grossenbacher SUI DNS

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 4 Marie-José Pérec FRA 49.94 Q
2 2 Grit Breuer GER 50.14 Q
3 6 Olga Vladykina-Bryzgina URS 50.26 Q
4 5 Diane Dixon USA 50.75 Q
5 3 Lorraine Hanson GBR 50.93
6 8 Norfalia Carabalí COL 52.40
7 7 Renee Poetschka AUS 52.76
8 1 Julia Merino ESP 53.41

Heat 2

Pos Lane Athlete NOC Mark
1 2 Sandra Myers ESP 50.64 Q
2 5 Lillie Leatherwood USA 50.68 Q
3 1 Jearl Miles-Clark USA 50.79 Q
4 4 Ximena Restrepo COL 50.82 Q
5 3 Lyudmila Dzhigalova URS 50.85
6 7 Fatima Yusuf NGR 50.91
7 6 Linda Keough GBR 50.98
8 8 Sølvi Olsen-Meinseth NOR 53.63

Final

Pos Lane Athlete NOC Mark
1 4 Marie-José Pérec FRA 49.13
2 3 Grit Breuer GER 49.42
3 5 Sandra Myers ESP 49.78
4 6 Olga Vladykina-Bryzgina URS 49.82
5 8 Jearl Miles-Clark USA 50.50
6 2 Ximena Restrepo COL 50.79
7 7 Lillie Leatherwood USA 51.53
8 1 Diane Dixon USA 51.73

SEO [PR] !uO z[y[WJ Cu