Men 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 3 Daniel Sangouma FRA 10.27 Q
2 7 Darren Braithwaite GBR 10.31 Q
3 5 Menelik Lawson TOG 10.38 Q
4 4 Chidi Imoh NGR 10.42 q
5 6 Neville Hodge ISV 10.51
6 2 Thabani Gonye ZIM 10.92
7 1 Botlhoko Shebe LES 10.96
8 8 Ahmed Shageef MLD 11.18

Heat 2

Pos Lane Athlete NOC Mark
1 4 Frank Fredericks NAM 10.21 Q
2 2 Emmanuel Tuffour GHA 10.36 Q
3 1 Jacek Marlicki POL 10.49 Q
4 7 Daniel Cojocaru ROM 10.51
5 5 Sun-Kuk Jin KOR 10.67
6 6 Visut Watanasin THA 10.68
7 8 Mark  Sherwin CKI 11.35
3 Karim Abdul AFG DNS

Heat 3

Pos Lane Athlete NOC Mark
1 5 Dennis Mitchell USA 10.27 Q
2 4 Michael Green JAM 10.38 Q
3 3 Salaam Gariba GHA 10.38 Q
4 1 Joel Lamela CUB 10.53
5 7 Kennedy Ondiek KEN 10.57
6 2 Joel Otim UGA 11.06
6 Mohamed Abderrehin LBA DNS

Heat 4

Pos Lane Athlete NOC Mark
1 5 Leroy Burrell USA 10.17 Q
2 7 Jean-Olivier Zirignon CIV 10.20 Q
3 3 Arnaldo Oliveira da Silva BRA 10.42 Q
4 2 Steffen Bringmann GER 10.47
5 1 Jason Livingston GBR 10.57
6 6 Florencio Aguilar PAN 10.85
7 4 Dudley Den Dulk AHO 11.10

Heat 5

Pos Lane Athlete NOC Mark
1 5 Davidson Ezinwa NGR 10.25 Q
2 7 Max Moriniére FRA 10.28 Q
3 1 Oleg Kramarenko URS 10.36 Q
4 3 Attila Kovács HUN 10.39 q
5 4 Juan Jesus Trapero ESP 10.44
6 6 Eduardo Nava MEX 10.56
7 2 Edmund Estaphane STL 10.62
8 8 Trevor Davis ANG 11.16

Heat 6

Pos Lane Athlete NOC Mark
1 4 Raymond Stewart JAM 10.17 Q
2 1 Robson Caetano da Silva BRA 10.24 Q
3 3 Tatsuo Sugimoto JPN 10.58 Q
4 5 Valentin Atanasov BUL 10.63
5 2 Khalid Juma BHR 10.68
6 8 Ousmane Diarra MLI 10.69
7 6 Jerome Jeremiah VAN 10.82
8 7 Fred Rocio GUM 12.27

Heat 7

Pos Lane Athlete NOC Mark
1 7 Linford Christie GBR 10.39 Q
2 5 Satoru Inoue JPN 10.47 Q
3 4 Charles-Louis Seck SEN 10.60 Q
4 8 Eric Haynes STK 10.82
5 1 Franck Zio BKF 10.93
6 3 Erwin Heru INA 11.14
7 6 Tryson Duburiya NAU 12.04
2 Joseph Gikonyo KEN DNS

Heat 8

Pos Lane Athlete NOC Mark
1 5 Bruny Surin CAN 10.28 Q
2 2 Andreas Berger AUT 10.40 Q
3 3 Carlos Moreno CHI 10.44 Q
4 1 Horace Dove-Edwin SLE 10.48
5 6 Gilles Quénéhervé FRA 10.59
6 4 Fortune Ogouchi BEN 10.92
7 7 Christian Mandengue CMR 10.98
8 8 Golam Ambia BAN 11.09

Heat 9

Pos Lane Athlete NOC Mark
1 7 Carl Lewis USA 10.12 Q
2 2 Ezio Madonia ITA 10.43 Q
3 4 Tetsuya Yamashita JPN 10.55 Q
4 3 Yiannis Zisimides CYP 10.68
5 6 Rodney Cox TKS 11.02
6 1 Jerome Romain DMN 11.09
5 Cengiz Kavaklioglu TUR DNS

Heat 10

Pos Lane Athlete NOC Mark
1 5 Olapade Adeniken NGR 10.20 Q
2 4 Atlee Mahorn CAN 10.25 Q
3 7 Vitaliy Savin URS 10.36 Q
4 2 Fernando Botasso BRA 10.44
5 8 Junior Cornette GUY 10.63
6 6 Tzong-Tze Hsieh TPE 10.79
7 3 John Hou PNG 11.04
1 Adam Hassam Sakkak SUD DNS

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 3 Raymond Stewart JAM 10.02 Q
2 5 Dennis Mitchell USA 10.05 Q
3 6 Davidson Ezinwa NGR 10.23 Q
4 1 Ezio Madonia ITA 10.24 Q
5 4 Max Moriniére FRA 10.24
6 8 Vitaliy Savin URS 10.26
7 2 Jacek Marlicki POL 10.38
8 7 Tetsuya Yamashita JPN 10.56

Heat 2

Pos Lane Athlete NOC Mark
1 5 Carl Lewis USA 9.80 Q
2 2 Linford Christie GBR 9.90 Q
3 3 Bruny Surin CAN 10.01 Q
4 4 Michael Green JAM 10.18 Q
5 6 Emmanuel Tuffour GHA 10.19
6 7 Arnaldo Oliveira da Silva BRA 10.32
7 1 Carlos Moreno CHI 10.40
8 8 Chidi Imoh NGR 10.46

Heat 3

Pos Lane Athlete NOC Mark
1 4 Leroy Burrell USA 10.11 Q
2 3 Daniel Sangouma FRA 10.23 Q
3 6 Jean-Olivier Zirignon CIV 10.30 Q
4 2 Salaam Gariba GHA 10.43 Q
5 5 Darren Braithwaite GBR 10.45
6 7 Menelik Lawson TOG 10.60
7 1 Tatsuo Sugimoto JPN 10.61
8 Andreas Berger AUT DNS

Heat 4

Pos Lane Athlete NOC Mark
1 4 Frank Fredericks NAM 9.89 Q
2 3 Olapade Adeniken NGR 10.00 Q
3 6 Atlee Mahorn CAN 10.01 Q
4 5 Robson Caetano da Silva BRA 10.08 Q
5 1 Satoru Inoue JPN 10.21
6 8 Oleg Kramarenko URS 10.23
7 2 Attila Kovács HUN 10.23
8 7 Charles-Louis Seck SEN 10.46

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Carl Lewis USA 9.93 Q
2 6 Frank Fredericks NAM 10.02 Q
3 4 Bruny Surin CAN 10.07 Q
4 2 Robson Caetano da Silva BRA 10.13 Q
5 3 Olapade Adeniken NGR 10.17
6 1 Jean-Olivier Zirignon CIV 10.25
7 8 Salaam Gariba GHA 10.37
8 7 Michael Green JAM 10.38

Heat 2

Pos Lane Athlete NOC Mark
1 2 Leroy Burrell USA 9.94 Q
2 4 Dennis Mitchell USA 9.99 Q
3 5 Linford Christie GBR 9.99 Q
4 3 Raymond Stewart JAM 10.03 Q
5 6 Daniel Sangouma FRA 10.18
6 7 Atlee Mahorn CAN 10.18
7 1 Davidson Ezinwa NGR 10.20
8 8 Ezio Madonia ITA 10.33

Final

Pos Lane Athlete NOC Mark
1 5 Carl Lewis USA 9.86
2 3 Leroy Burrell USA 9.88
3 6 Dennis Mitchell USA 9.91
4 4 Linford Christie GBR 9.92
5 7 Frank Fredericks NAM 9.95
6 2 Raymond Stewart JAM 9.96
7 8 Robson Caetano da Silva BRA 10.12
8 1 Bruny Surin CAN 10.14


Women 100 m

Heats

Heat 1

Pos Lane Athlete NOC Mark
1 1 Carlette Guidry-White USA 11.21 Q
2 3 Irina Slyusar URS 11.32 Q
3 6 Beverly Kinch GBR 11.50 Q
4 7 Claudete Alves Pina BRA 11.71 q
5 4 Jatamsuren Otgonchineg MGL 12.26
6 2 Jane Thondojee MRI 12.36
7 5 Tili Fata SAM 13.31

Heat 2

Pos Lane Athlete NOC Mark
1 2 Irina Privalova URS 11.14 Q
2 3 Sisko Markkanen-Hanhijoki FIN 11.24 Q
3 1 Kerry Johnson AUS 11.26 Q
4 5 Cristina Castro ESP 11.55 q
5 4 Rosanna Browne ANG 12.04
6 6 Jabou Jawo GAM 12.42
7 7 Faouzia Djaffar COM 14.69

Heat 3

Pos Lane Athlete NOC Mark
1 3 Evelyn Ashford USA 11.16 Q
2 1 Juliet Cuthbert JAM 11.22 Q
3 7 Yumei Tian CHN 11.55 Q
4 5 Sabine Richter GER 11.64 q
5 6 Mariama Ouiminga BKF 12.26
6 8 Joy-Ann Eli BAR 12.42
7 4 Sherlette Barrow BIZ 12.66
8 2 Mpoka Mokosi COD 12.99

Heat 4

Pos Lane Athlete NOC Mark
1 6 Beverly McDonald JAM 11.45 Q
2 5 Laurence Bily FRA 11.51 Q
3 3 Andrea Philipp GER 11.72 Q
4 2 Huei-Chen Wang TPE 11.77 q
5 7 Truong Hoang My Linh VIE 12.02
6 1 Gisele Ongollo GAB 12.32
7 4 Denise Ouabangui CAF 12.69

Heat 5

Pos Lane Athlete NOC Mark
1 1 Katrin Krabbe GER 11.23 Q
2 4 Beatrice Utondu NGR 11.51 Q
3 5 Stephanie Douglas GBR 11.66 Q
4 2 Govindasamy Shanti MAS 11.8 q
5 3 Gailey Dube ZIM 12.25
6 6 Deirdre Caruana MLT 12.71
7 7 Lusia Puleanga TON 13.21
8 8 Erin Tierney CKI 13.45

Heat 6

Pos Lane Athlete NOC Mark
1 7 Mary Onyali NGR 11.27 Q
2 4 Pauline Davis-Thompson BAH 11.32 Q
3 2 Paula Dunn-Thomas GBR 11.54 Q
4 6 Lalao Ravaonirina MAD 11.74 q
5 3 Aminata Konate GUI 12.19
6 1 Feroza Khatton BAN 12.67
7 8 Laure Kuetey BEN 13.01
8 5 Trudy Duburiya NAU 14.34

Heat 7

Pos Lane Athlete NOC Mark
1 1 Merlene Ottey JAM 11.06 Q
2 2 Paraskevi Patoulidou GRE 11.42 Q
3 4 Natalya Kovtun URS 11.44 Q
4 6 Rossella Tarolo ITA 11.64 q
5 3 Michelle Seymour NZL 11.77 q
6 5 Fornie Conteh SLE 13.72
7 Miss Sabra AFG DNS

Heat 8

Pos Lane Athlete NOC Mark
1 3 Gwen Torrence USA 11.51 Q
2 2 Liliana Allen CUB 11.59 Q
3 7 Rufina Ubah NGR 11.72 Q
4 6 Karen Clarke CAN 11.98
5 5 Rita Alcazar PAN 12.49
6 1 Fathimath Fezleen MLD 14.08
7 4 Tehani Kirby NMA 15.12

Quarterfinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Katrin Krabbe GER 10.91 Q
2 6 Carlette Guidry-White USA 11.21 Q
3 4 Irina Slyusar URS 11.30 Q
4 3 Paraskevi Patoulidou GRE 11.47 Q
5 2 Paula Dunn-Thomas GBR 11.51
6 8 Yumei Tian CHN 11.52
7 1 Claudete Alves Pina BRA 11.81
8 7 Lalao Ravaonirina MAD 11.81

Heat 2

Pos Lane Athlete NOC Mark
1 6 Evelyn Ashford USA 11.09 Q
2 3 Juliet Cuthbert JAM 11.12 Q
3 5 Mary Onyali NGR 11.2 Q
4 4 Natalya Kovtun URS 11.43 Q
5 8 Laurence Bily FRA 11.45
6 1 Stephanie Douglas GBR 11.58
7 2 Sabine Richter GER 11.66
8 7 Huei-Chen Wang TPE 11.79

Heat 3

Pos Lane Athlete NOC Mark
1 3 Irina Privalova URS 11.22 Q
2 4 Pauline Davis-Thompson BAH 11.30 Q
3 2 Beatrice Utondu NGR 11.40 Q
4 5 Beverly McDonald JAM 11.41 Q
5 6 Sisko Markkanen-Hanhijoki FIN 11.52
6 1 Rossella Tarolo ITA 11.75
7 8 Andrea Philipp GER 11.80
8 7 Govindasamy Shanti MAS 11.89

Heat 4

Pos Lane Athlete NOC Mark
1 5 Merlene Ottey JAM 10.89 Q
2 4 Gwen Torrence USA 10.99 Q
3 3 Kerry Johnson AUS 11.27 Q
4 8 Liliana Allen CUB 11.40 Q
5 6 Beverly Kinch GBR 11.45
6 2 Rufina Ubah NGR 11.54
7 1 Cristina Castro ESP 11.71
8 7 Michelle Seymour NZL 11.87

Semifinals

Heat 1

Pos Lane Athlete NOC Mark
1 5 Katrin Krabbe GER 10.94 Q
2 3 Evelyn Ashford USA 11.08 Q
3 6 Juliet Cuthbert JAM 11.13 Q
4 4 Carlette Guidry-White USA 11.16 Q
5 7 Kerry Johnson AUS 11.38
6 2 Irina Slyusar URS 11.42
7 8 Liliana Allen CUB 11.53
8 1 Beatrice Utondu NGR 11.58

Heat 2

Pos Lane Athlete NOC Mark
1 6 Merlene Ottey JAM 10.78 Q
2 3 Gwen Torrence USA 10.85 Q
3 4 Irina Privalova URS 10.99 Q
4 5 Mary Onyali NGR 11.10 Q
5 2 Pauline Davis-Thompson BAH 11.19
6 8 Natalya Kovtun URS 11.37
7 7 Beverly McDonald JAM 11.46
8 1 Paraskevi Patoulidou GRE 11.51

Final

Pos Lane Athlete NOC Mark
1 3 Katrin Krabbe GER 10.99
2 5 Gwen Torrence USA 11.03
3 4 Merlene Ottey JAM 11.06
4 6 Irina Privalova URS 11.16
5 1 Evelyn Ashford USA 11.3
6 8 Juliet Cuthbert JAM 11.33
7 7 Mary Onyali NGR 11.39
8 2 Carlette Guidry-White USA 11.52

SEO [PR] !uO z[y[WJ Cu