Asian Games 2006, Doha, Qatar

Medal Ranking

Rank Nation NOC Gold Silver Bronze Total
1 People's Republic of China CHN 165 88 63 315
2 Korea KOR 58 53 82 193
3 Japan JPN 50 71 77 198
4 Kazakhstan KAZ 23 19 43 85
5 Thailand THA 13 15 26 54
6 Islamic Republic of Iran IRI 11 16 22 49
7 Uzbekistan UZB 11 14 14 39
8 India IND 10 18 26 44
9 Qatar (host) QAT 9 12 11 32
10 Chinese Taipei TPE 9 10 27 46
11 Malaysia MAS 8 17 17 42
12 Singapore SIN 8 7 12 27
13 Saudi Arabia KSA 8 0 6 14
14 Bahrain BRN 7 10 4 21
15 Hong Kong, China HKG 6 12 10 28
16 D.P.R. of Korea PRK 6 9 16 31
17 Kuwait KUW 6 5 2 13
18 Philippines PHI 4 6 9 19
19 Vietnam VIE 3 13 7 23
20 United Arab Emirates UAE 3 4 3 10
21 Mongolia MGL 2 5 8 15
22 Indonesia INA 2 3 15 20
23 Syria SYR 2 1 3 6
24 Tajikistan TJK 2 0 2 4
25 Jordan JOR 1 3 4 8
26 Lebanon LIB 1 0 2 3
27 Myanmar MYA 0 4 7 11
28 Kyrgyzstan KGZ 0 2 6 8
29 Iraq IRQ 0 2 1 3
30 Macau, China MAC 0 1 6 7
31 Pakistan PAK 0 1 3 4
32 Sri Lanka SRI 0 1 2 3
33 Turkmenistan TKM 0 1 0 1
33 Laos LAO 0 1 0 1
35 Nepal NEP 0 0 3 3
36 Afganistan AFG 0 0 1 1
36 Bangladesh BAN 0 0 1 1
36 Yemen YEM 0 0 1 1

Events

Archery Gymnastics Golf Sailing Table Tennis
Athletics Canoe/Kayak Handball Sepak Takrow Tennis
Badminton Chess Hockey Shooting Triathlon
Baseball Cue Sports Judo Soft Tennis Volleyball
Basketball Cycling Kabbadi Softball Weightlifting
Bodybuilding Equestrian Karate Squash Wrestling
Bowling Fencing Rowing Swimming Wushu
Boxing Football Rugby Taekwondo
SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送