Asian Games 1998, Bangkok, Thailand

Medal Ranking

Rank Nation NOC Gold Silver Bronze Total
1 People's Republic of China CHN 129 78 67 274
2 Korea KOR 65 46 53 164
3 Japan JPN 52 61 68 181
4 Thailand (host) THA 24 26 40 90
5 Kazakhstan KAZ 24 24 30 78
6 Chinese Taipei TPE 19 17 41 77
7 Islamic Republic of Iran IRI 10 11 13 34
8 D.P.R. of Korea PRK 7 14 12 33
9 India IND 7 11 17 35
10 Uzbekistan UZB 6 22 12 40
11 Indonesia INA 6 10 11 17
12 Malaysia MAS 5 10 14 19
13 Hong Kong, China HKG 5 6 6 17
14 Kuwait KUW 4 6 4 14
15 Sri Lanka SRI 3 0 3 6
16 Pakistan PAK 2 4 9 15
17 Singapore SIN 2 3 9 14
18 Qatar QAT 2 3 3 8
19 Mongolia MGL 2 2 10 14
20 Myanmar MYA 1 6 4 11
21 Philippines PHI 1 5 12 18
22 Vietnam VIE 1 5 11 17
23 Turkmenistan TKM 1 0 1 2
24 Kyrgyzstan KGZ 0 3 3 6
25 Jordan JOR 0 3 2 5
26 Syria SYR 0 2 4 6
27 Nepal NEP 0 1 3 4
28 United Arab Emirates UAE 0 1 1 2
29 Macau MAC 0 1 0 1
30 Bangladesh BAN 0 0 1 1
30 Brunei BRU 0 0 1 1
30 Laos LAO 0 0 1 1
30 Oman OMA 0 0 1 1

Events

Archery Cue Sports Hockey Shooting Volleyball
Athletics Cycling Judo Soft Tennis Weightlifting
Badminton Equestrian Kabbadi Softball Wrestling
Baseball Fencing Karate Squash Wushu
Basketball Football Rowing Swimming
Bowling Golf Rugby Table Tennis
Boxing Gymnastics Sailing Taekwondo
Canoe/Kayak Handball Sepak Takraw Tennis
SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送