Archery

21st World Championship Tournament, Oslo, Norway, 1961

Gentlemen Individual Gentlemen Teams
1 Thornton, J. USA 2247 1 United States 6601
2 Sherman, C. USA 2203 2 Belgium 6424
3 Sandelin, J. FIN 2184 3 Finland 6319
4 Boussu, R. BEL 2110 4 Sweden 6278
5 Verhoeven, H. BEL 2034 5 Great Britain 6197
6 Hand, Henry GBR 2025 6 South Africa 6178
7 Becken, J. FRA 2008 7 Norway 6174
8 Carlsson, S.-E. SWE 2004 8 France 6117

Lady Individual Lady Teams
1 Vonderheide, N. USA 2173 1 United States 6376
2 Fowler, L. GBR 2166 2 Great Britain 6348
3 Deptova, B. TCH 2143 3 South Africa 6256
4 Schlebusch, A. RSA 2141 4 Sweden 6101
5 Frye, G. USA 2134 5 Czechoslovakia 6098
6 Heywood, J. GBR 2121 6 Poland 5944
7 Cook, V. USA 2069
8 Wisniowska, K. POL 2067

22nd World Championship Tournament, Helsinki, Finland, 1963

Gentlemen Individual Gentlemen Teams
1 C.T. Sandlin USA 2332 1 United States 6887
2 J. Thornton USA 2281 2 France 6317
3 D. C. Keaggy Jr USA 2274 3 Sweden 6312
4 A. Muller USA 2273 4 Belgium 6259
5 A. Ljungqvist SWE 2183 5 Finland 6255
6 A. Isabey FRA 2169 6 South Africa 6167
7 M. Shiers RSA 2165 7 Great Britain 6108
8 J. Trantham USA 2164 8 Norway 6073

Lady Individual Lady Teams
1 Victoria Cook USA 2253 1 United States 6508
2 Nancy Vonderheide USA 2196 2 Finland 6410
3 Marjatta Niemi FIN 2193 3 Great Britain 6087
4 Shirley Lyons GBR 2156 4 Sweden 5990
5 Maire Lindholm FIN 2116 5 Czechoslovakia 5870
6 Aino Yrjola FIN 2101 6 Poland 5662
7 Sheila Kemp GBR 2059 7 France 5127
8 Helen Nelson USA 2059 8 West Germany 4970

23rd World Championship Tournament, Vasteras, Sweden, 1965

Gentlemen Individual Gentlemen Teams
1 Matti Haikonen FIN 2313 1 United States 6792
2 Joe Thornton USA 2285 2 Finland 6776
3 Ben Walker USA 2265 3 Sweden 6442
4 Jorma Sandelin FIN 2259 4 Denmark 6432
5 Dick Tone USA 2242 5 Belgium 6426
6 Arne Jacobsen DEN 2216 6 Norway 6372
7 Hans Wright AUS 2214 7 Great Britain 6368
8 Tuomo Virtanen FIN 2204 8 France 6318

Lady Individual Lady Teams
1 Maire Lindholm FIN 2214 1 United States 6358
2 A. Schlebusch RSA 2204 2 Finland 6340
3 J.M. Rijff RSA 2174 3 Great Britain 6329
4 Grace Frye Amborski USA 2166 4 Sweden 6248
5 C. Britton GBR 2137 5 Poland 6082
6 P. White GBE 2136 6 South Africa 6048
7 Helen Thornton USA 2136 7 Canada 5752
8 Kerstin Hamlund SWE 2123 8 France 5370

24th World Championship Tournament, Amersfoort, Netherlands, 1967

Gentlemen Individual Gentlemen Teams
1 R. Rogers USA 2298 1 United States 6816
2 J. I. Dixon GBR 2283 2 Sweden 6727
3 H. Ward USA 2282 3 Great Britain 6690
4 L H. Wright AUS 2278 4 France 6666
5 A. Martin FRA 2276 5 Canada 6619
6 R. D. Matthews GBR 2270 6 Finland 6546
7 A. Ljungqvist SWE 2266 7 Japan 6481
8 M. Shiers RSA 2264 8 South Africa 6458

Lady Individual Lady Teams
1 Maria Maczynska POL 2240 1 Poland 6686
2 Zofia Piskorek POL 2223 2 United States 6455
3 Irena Szadlowska POL 2223 3 Sweden 6347
4 Sigrid Johansson SWE 2202 4 Great Britain 6304
5 Nancy Myrick USA 2189 5 South Africa 6276
6 Maureen Bechdolt USA 2166 6 Denmark 6257
7 Irma Danielsson SWE 2166 7 Canada 6219
8 J. E. Hills GBR 2153 8 Finland 6129

25th World Championship Tournament, Valleyforge Park, USA, 1969

Gentlemen Individual Gentlemen Teams
1 H. Ward USA 2423 1 United States 7194
2 J. Williams USA 2420 2 Denmark 6953
3 G. Telford AUS 2381 3 Great Britain 6898
4 H. Wright AUS 2366 4 Finland 6864
5 F. Sandelin FIN 2365 5 West Germany 6793
6 V. Sidorouk URS 2353 6 Norway 6725
7 R. Rogers USA 2351 7 South Africa 6724
8 A. Jacobsen DEN 2347 8 Japan 6704

Lady Individual Lady Teams
1 D. Lidstone CAN 2361 1 Soviet Union 6887
2 D. Wilber USA 2351 2 Canada 6779
3 N. Kozina URS 2328 3 Poland 6756
4 H. Brezezinska POL 2322 4 United States 6725
5 M. Tani JPN 2299 5 Great Britain 6637
6 M. Maczynska POL 2290 6 Sweden 6550
7 E. Gaptchenko URS 2290 7 Japan 6453
8 M. Pfifferling FRG 2279 8 Mongolia 6319

26th World Championship Tournament, Knavesmire York, England, 1971

Gentlemen Individual Gentlemen Teams
1 J. C. Williams USA 2445 1 United States 7050
2 K. Laasonen FIN 2381 2 Finland 6979
3 R. W. Pullen CAN 2366 3 Canada 6931
4 A. Jacobsen DEN 2353 4 Great Britain 6865
5 II. Kajikawa JPN 2344 5 Soviet Union 6851
6 H. M. Eliason USA 2328 6 Sweden 6805
7 O. Bostroem SWE 2325 7 Japan 6798
8 S. Ortmann FRG 2316 8 Poland 6766

Lady Individual Lady Teams
1 E. Gapchenko URS 2380 1 Poland 6907
2 D. Wilber USA 2371 2 Soviet Union 6866
3 M. Maczynska POL 2326 3 United States 6832
4 J. Szoszler POL 2292 4 Great Britain 6467
5 I. Szydkowska POL 2289 5 Hungary 6404
6 A. Berglund SWE 2286 6 Mongolia 6395
7 H. Kopania POL 2271 7 Sweden 6358
8 V.Cook USA 2269 8 Canada 6314

27th World Championship Tournament, Grenoble, France, 1973

Gentlemen Individual Gentlemen Teams
1 Victor Sidoruk URS 2185 1 United States 6400
2 Kyosti Laasonen FIN 2169 2 Soviet Union 6321
3 Stephen Lieberman USA 2166 3 Finland 6295
4 Wojciech Szymanczyk POL 2161 4 Belgium 6255
5 Hartmuth Wirth AUT 2156 5 Japan 6242
6 Edwin M. Eliason USA 2152 6 Denmark 6214
7 Robert Cogniaux BEL 2144 7 Poland 6141
8 Paul Jacobs BEL 2143 8 West Germany 6131

Lady Individual Lady Teams
1 Linda A. Myers USA 2204 1 Soviet Union 6389
2 Valentina Kovpan URS 2180 2 United States 6354
3 Emma Gapchenko URS 2136 3 Great Britain 6123
4 Kin Hyang Noin PRK 2105 4 North Korea 6059
5 Doreen Wilber USA 2082 5 Poland 5987
6 Pauline Edwards GBR 2077 6 West Germany 5968
7 Keto Lossaberidze URS 2073 7 Sweden 5889
8 Barbara Strickland GBR 2072 8 Canada 5684

28th World Championship Tournament, Interlaken, Switzerland, 1975

Gentlemen Individual Gentlemen Teams
1 Darrell Pace USA 2548 1 United States 7444
2 Richard McKinney USA 2458 2 Japan 7168
3 Kauko Laasonen FIN 2450 3 Finland 7127
4 Rodney W. Baston USA 2438 4 Poland 7119
5 Sante Spigarelli ITA 2437 5 Italy 7106
6 Douglas Brothers USA 2429 6 Canada 7067
7 Akira Hirose JPN 2427 7 Soviet Union 7060
8 Ron Lippert CAN 2421 8 Germany 7053

Lady Individual Lady Teams
1 Zebiniso Rustamova URS 2465 1 Soviet Union 7252
2 Valentina Kovpan URS 2430 2 South Korea 7135
3 Han Sun Hi KOR 2401 3 United States 7078
4 Kim Hyang Min KOR 2395 4 Canada 6880
5 Linda A. Myers USA 2393 5 Poland 6823
6 Irene L. Lorensen USA 2387 6 Japan 6811
7 Lucille Lessard CAN 2364 7 Finland 6769
8 Wirwe Holtsmeier URS 2357 8 Great Britain 6765

29th World Championship Tournament, Camberra, Australia, 1977

Gentlemen Individual Gentlemen Teams
1 Richard McKinney USA 2501 1 United States 7444
2 T. Kamei JPN 2480 2 Italy 7342
3 L. Denardi ITA 2480 3 Japan 7333
4 D. Pace USA 2476 4 Soviet Union 7179
5 E. Eliason USA 2467 5 Australia 7145
6 R. Baston USA 2464 6 Canada 7106
7 G. Ferrari ITA 2461 7 Finland 7092
8 T. Matsushita JPN 2448 8 Germany 7085

Lady Individual Lady Teams
1 L. Ryon USA 2515 1 United States 7379
2 J. Wilejto POL 2456 2 Soviet Union 7094
3 I. Daubenspeck USA 2450 3 Australia 6936
4 Z. Rustamova URS 2422 4 Japan 6867
5 R. Rowe USA 2414 5 Germany 6668
6 L. Edwards USA 2378 6 Canada 6634
7 I. Dashirabdanova URS 2359 7 Great Britain 6588
8 C. Toy AUS 2355 8 New Zealand 6308

30th World Championship Tournament, Berlin, Germany, 1979

Gentlemen Individual Gentlemen Teams
1 Darrell Pace USA 2474 1 United States 7409
2 Richard McKiimney USA 2471 2 Germany 7131
3 Rodney Baston USA 2464 3 Belgium 7103
4 Harry Wittig GER 2451 4 Italy 7085
5 Tiny Reniers NED 2426 5 Switzerland 7083
6 Mark Blenkarne GBR 2410 6 Japan 7069
7 Giancarlo Ferrari ITA 2402 7 Netherlands 7049
8 Takayoshi Matsushita JPN 2401 8 Australia 7037

Lady Individual Lady Teams
1 Kim Jin Ho KOR 2507 1 South Korea 7341
2 Judi Adams USA 2470 2 Australia 7248
3 Mary Toy Carole AUS 2443 3 Great Britain 7111
4 Masako Fujita JPN 2441 4 Germany 7062
5 Terry Eva Donovan AUS 2440 5 France 7014
6 Franca Capetta ITA 2435 6 United States 6990
7 Hwang Sook Zoo KOR 2420 7 Japan 6951
8 An Jea-Soon KOR 2414 8 Szitzerland 6868

Previous / next / Archery Top / All Top

SEO [PR] 爆速!無料ブログ 無料ホームページ開設 無料ライブ放送